<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.shawtracking.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shawtracking.ca</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:27:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Help the environment while reducing operating costs</title>
		<link>http://www.shawtracking.ca/green-trucking</link>
		<comments>http://www.shawtracking.ca/green-trucking#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:41:52 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1959</guid>
		<description><![CDATA[<p>Trucking is a critical part of our economy as well as our everyday life and undoubtedly, the industry contributes to global warming with the emissions of carbon dioxide while transporting our products. But while there’s no magical way of transporting goods without emitting carbon dioxide, there are many ways to help reduce it. So what’s...<a href="http://www.shawtracking.ca/green-trucking"></a></p><p>The post <a href="http://www.shawtracking.ca/green-trucking">Help the environment while reducing operating costs</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/green-trucking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost safety and compliance with one simple connection</title>
		<link>http://www.shawtracking.ca/boost-safety-and-compliance-with-one-simple-connection</link>
		<comments>http://www.shawtracking.ca/boost-safety-and-compliance-with-one-simple-connection#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:07:20 +0000</pubDate>
		<dc:creator>Shaw Tracking</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1838</guid>
		<description><![CDATA[<p>Back in the day, the only time companies focused on connecting the ECM cable from the satellite equipment was to collect data for fuel maintenance programs. This was done to collect measurable targets so managers and fleet owners can address drivers with costly driving habits, a great tool for assisting in fuel savings. While that’s...<a href="http://www.shawtracking.ca/boost-safety-and-compliance-with-one-simple-connection"></a></p><p>The post <a href="http://www.shawtracking.ca/boost-safety-and-compliance-with-one-simple-connection">Boost safety and compliance with one simple connection</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/boost-safety-and-compliance-with-one-simple-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why social media?</title>
		<link>http://www.shawtracking.ca/why-social-media</link>
		<comments>http://www.shawtracking.ca/why-social-media#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:52:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1802</guid>
		<description><![CDATA[<p>The way we conduct business is changing and we can’t ignore the importance of social media anymore. A recent study has shown that 60% of B2B companies have acquired a customer through LinkedIn, 60% through company blogs, 43% through Facebook, and 40% through Twitter[1]. Social media is no longer just a place to share personal...<a href="http://www.shawtracking.ca/why-social-media"></a></p><p>The post <a href="http://www.shawtracking.ca/why-social-media">Why social media?</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/why-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to help improve driver retention!</title>
		<link>http://www.shawtracking.ca/how-to-help-improve-driver-retention</link>
		<comments>http://www.shawtracking.ca/how-to-help-improve-driver-retention#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:20:09 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1729</guid>
		<description><![CDATA[<p>CTA recently conducted a study on the shortage of drivers in, “Truck Driver Shortage a Blow to Canadian Economy”. According to the study, it’s been projected that Canada could experience a shortage of 25,000 to 33,000 for-hire truck drivers by 2020[1]. Not only would this shortage disrupt the trucking industry, it’s also predicting an impact...<a href="http://www.shawtracking.ca/how-to-help-improve-driver-retention"></a></p><p>The post <a href="http://www.shawtracking.ca/how-to-help-improve-driver-retention">How to help improve driver retention!</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/how-to-help-improve-driver-retention/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better understand driver behaviour</title>
		<link>http://www.shawtracking.ca/better-understand-driver-behaviour</link>
		<comments>http://www.shawtracking.ca/better-understand-driver-behaviour#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:07:13 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1653</guid>
		<description><![CDATA[<p>In the United States, the national average diesel fuel price increased three cents to $3.93 per gallon, eight cents higher than last year at this time.[1] With today’s rising gas prices, it’s important to understand how your drivers are driving. With Shaw Tracking’s Fuel Manager, a module in the Performance Monitoring application, it can track...<a href="http://www.shawtracking.ca/better-understand-driver-behaviour"></a></p><p>The post <a href="http://www.shawtracking.ca/better-understand-driver-behaviour">Better understand driver behaviour</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/better-understand-driver-behaviour/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mike Ham&#8217;s Blog on the MCP 50</title>
		<link>http://www.shawtracking.ca/mike-hams-blog-on-the-mcp-50</link>
		<comments>http://www.shawtracking.ca/mike-hams-blog-on-the-mcp-50#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:27:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=1607</guid>
		<description><![CDATA[<p>Recently, the Truck News team came by to shoot a video for Transportation Matters so we could share the launch of the MCP 50 in a more dynamic way than a traditional press release. Plus – if you’re like me – sometimes it’s more interesting to watch and learn than read of bunch of words. If I still have your attention...<a href="http://www.shawtracking.ca/mike-hams-blog-on-the-mcp-50"></a></p><p>The post <a href="http://www.shawtracking.ca/mike-hams-blog-on-the-mcp-50">Mike Ham&#8217;s Blog on the MCP 50</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/mike-hams-blog-on-the-mcp-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Vision</title>
		<link>http://www.shawtracking.ca/the-value-vision</link>
		<comments>http://www.shawtracking.ca/the-value-vision#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:52:09 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=314</guid>
		<description><![CDATA[<p>One of the constant conversations in business is the debate on gauging the true value of attending a conference. As managers we all get approached to approve conference / training sessions or go through the same process to attend one. Granted there are hard and soft costs to attend any event, and depending on the...<a href="http://www.shawtracking.ca/the-value-vision"></a></p><p>The post <a href="http://www.shawtracking.ca/the-value-vision">The Value of Vision</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/the-value-vision/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Distracted Driving – I just don’t get it!</title>
		<link>http://www.shawtracking.ca/steve-atnikov-blog-distracted-driving-i-just-dont-get-it</link>
		<comments>http://www.shawtracking.ca/steve-atnikov-blog-distracted-driving-i-just-dont-get-it#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:08:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=392</guid>
		<description><![CDATA[<p>Every day I drive somewhere and invariably I pull up next to or behind someone holding their “Smartphone” and looking down while attempting to read, send or respond to a message.  Isn’t it ironic that it’s called a Smartphone? Distracted driving is a factor in at least ¼ of all crashes. For Commercial Motor Vehicle drivers...<a href="http://www.shawtracking.ca/steve-atnikov-blog-distracted-driving-i-just-dont-get-it"></a></p><p>The post <a href="http://www.shawtracking.ca/steve-atnikov-blog-distracted-driving-i-just-dont-get-it">Distracted Driving – I just don’t get it!</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/steve-atnikov-blog-distracted-driving-i-just-dont-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Power of Data and Analytics through Performance Metrics and what you REALLY don’t know.</title>
		<link>http://www.shawtracking.ca/understanding-the-power-of-data-analytics</link>
		<comments>http://www.shawtracking.ca/understanding-the-power-of-data-analytics#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:33:28 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=594</guid>
		<description><![CDATA[<p>The often over used, but oh so true phrase goes something like this, “you can’t improve what you can’t measure”.  However, you need to understand what you’re measuring in order to know your true performance metrics and improvement opportunities. Today’s business intelligence solutions not only help organizations see what’s happening throughout their systems, but predict what’s...<a href="http://www.shawtracking.ca/understanding-the-power-of-data-analytics"></a></p><p>The post <a href="http://www.shawtracking.ca/understanding-the-power-of-data-analytics">Understanding the Power of Data and Analytics through Performance Metrics and what you REALLY don’t know.</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/understanding-the-power-of-data-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Roadside Inspections with Electronic On-board Recorders</title>
		<link>http://www.shawtracking.ca/improving-roadside-inspections-with-electronic-on-board-recorders</link>
		<comments>http://www.shawtracking.ca/improving-roadside-inspections-with-electronic-on-board-recorders#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:39:26 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.shawtracking.ca/?p=598</guid>
		<description><![CDATA[<p>There is no doubt that fleets who are early adopters of automated hours of service are conscious of gaining operational efficiencies, want to ensure compliance, and have a commitment to safety. It is no small feat to implement a new process in any organization. The fact that fleets are going willingly into adopting EOBRs should...<a href="http://www.shawtracking.ca/improving-roadside-inspections-with-electronic-on-board-recorders"></a></p><p>The post <a href="http://www.shawtracking.ca/improving-roadside-inspections-with-electronic-on-board-recorders">Improving Roadside Inspections with Electronic On-board Recorders</a> appeared first on <a href="http://www.shawtracking.ca"></a>.</p>]]></description>
		<wfw:commentRss>http://www.shawtracking.ca/improving-roadside-inspections-with-electronic-on-board-recorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
